1 / 5
| Still deciding? Get samples of $ ! US$ 600/Box Request Sample |
| NO. | Description | Specification | Quantity |
|---|---|---|---|
| 1 | AO Torx Screwdriver | T10-EC | 1 |
| 2 | Locking Drill Guide | φ1.8 | 1 |
| 3 | Locking Drill Guide | φ2.5 | 1 |
| 4 | AO Drill Bit | φ2.5×150 | 1 |
| 5 | AO Drill Bit | φ1.8×110 | 1 |
| 6 | 2.4 Cortical Screw | φ2.4 (10mm-32mm) | 5 per size |
| 7 | 3.2 Locking Screw | φ3.2 (6mm-34mm) | 5 per size |
| 8 | 3.5 HC Screw | φ3.5 (24mm-40mm) | 5 per size |
| 9 | TPLO Plates | 8#/9# (Left & Right) | 1 per type |
| 10 | TPLO Implant Box | Standard | 1 |







DTRX Orthopedic Implants