1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Parameters | UIC54 | UIC60 | 115RE / 50kg / 60kg |
|---|---|---|---|
| Material Grade | QT500-7 | QT450-10 | QT400-15 |
| Standard | GB 1348-88 | GB 1348-88 | GB 1348-89 |
| Tensile Strength | ≥500 Mpa | ≥450 Mpa | ≥400 Mpa |
| Yield Strength | ≥320 Mpa | ≥310 Mpa | ≥250 Mpa |
| Hardness | 170~230HB | 160~210HB | 130~180HB |
| Elongation | ≥7% | ≥10% | ≥15% |









DTRX Orthopedic Implants