1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |


| No. | Item Code | Description | Specification / Sizes |
|---|---|---|---|
| 1 | 110090 | Rear tilt angle guide rod | / |
| 2 | 110091 | Angle guide rod | / |
| 3 | 110030 / 110040 | Drill bit | Φ4 / Φ5 |
| 4 | 110110 | Acetabular reamer rod | / |
| 5 | 120010 | Head inserter | / |
| 6 | 110100 | Guider | / |
| 7 | 110120 | Hammer | / |
| 8 | 110056-110059 | Reamer | 6#, 7#, 8#, 9# |
| 9 | 110130 | Drill bit guider | / |
| 10 | 110020 | AWL | / |
| 11 | 110010 | Osteotomy reference plate | / |
| 12 | 110070 | Stem inserter | / |
| 13 | 120040 | Cup inserter Rod | / |
| 14 | 120914 / 120917 | Cup connector-Standard | 14 / 17 |
| 15 | 120214 / 120217 | Cup connector-Slant | 14 / 17 |
| 16 | 120141-120176 | Trial head | 14(+1, +3, +5), 17(+0, +3, +6) |
| 17 | 120720-120728 | Trial cup | 20#, 22#, 24#, 26#, 28# |
| 18 | 120520-120530 | Acetabular reamer | 20# to 30# |
| 19 | 110086-110080 | Trial Stem | 6#, 7#, 8#, 9#, 10# |
| 20 | 110066-110060 | Intramedullary reamer | 6#, 7#, 8#, 9#, 10# |
| 21 | 110000 | Sterilization Box | / |





DTRX Orthopedic Implants