1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Spinal Pedicle Screw System (6.0mm System) Specifications | |||||
| Monoaxial Pedicle Screw | Φ4.5×25mm to Φ4.5×55mm | Monoaxial Reduction | Φ5.0×30mm to Φ5.5×50mm | Polyaxial Pedical Screw | Φ4.5×20mm to Φ4.5×55mm |
| Φ5.0×30mm to Φ5.0×55mm | Φ6.0×35mm to Φ6.5×50mm | Φ5.0×30mm to Φ5.0×55mm | |||
| Φ5.5×30mm to Φ5.5×55mm | Polyaxial Reduction | Φ7.0x35mm to Φ7.0x50mm | Φ5.5×30mm to Φ5.5×55mm | ||
| Φ6.0×30mm to Φ7.0×55mm | Φ5.0×30mm to Φ6.5×40mm | Φ6.0×35mm to Φ7.0×50mm | |||
| Iliac Pedicle Screw | 7.5*65 to 8.0*80 | Rod Options | Φ6.0×100mm to 400mm | Crosslink | 60mm, 70mm, 80mm |
➠ Strong Headbody: Handles heavy loads in kyphotic and scoliotic curves.
➠ Tab Design: Extended tabs with notches facilitate removal and provide smooth break-off surfaces.
➠ Color Coding: Different screw sizes feature unique colors for easy identification during operation.
The maximum angle of the polyaxial pedicle screw is 28 degrees, facilitating optimal placement of the screw and rod.
Complete 6.0mm Spinal Pedicle Screw System Instrument Set designed for precision and ease of use.
DTRX Orthopedic Implants