1 / 5
| Still deciding? Get samples of $ ! US$ 282/Piece Request Sample |
| Technical Specifications | |
|---|---|
| Product Name | Cemented Femoral Stem |
| Authentication | CE/ISO13485 |
| Material | CoCrMo, UHMWPE, TC4 |
| Matching | Hip Prosthesis Instrument Set |
| Laser Mark | Free and customization available |



| Material | Stem Length (mm) | Distal Diameter(Φ) | Neck Angle | Offset (mm) | Taper |
|---|---|---|---|---|---|
| Co-Cr-Mo | 125 | 5.8 | 125° | 35.5 | 12/14 |
| Co-Cr-Mo | 148 | 4.8*6.1 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 150 | 5.1*5.9 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 174 | 9.7 | 130° | 42 | 12/14 |
| Co-Cr-Mo | 234 | 9.7 | 130° | 44 | 12/14 |






Comprehensive Warranty: One-year full warranty and reliable maintenance services to keep products performing at their best.
Customer Engagement: We gather feedback and insights to continuously optimize products based on real surgical experiences.
Industry Expertise: Stay ahead with professional training courses and conferences on the latest orthopedic developments.
DTRX Orthopedic Implants