1 / 5
| Still deciding? Get samples of $ ! US$ 29/Piece Request Sample |
| Product | REF | Specification |
|---|---|---|
| Polyaxial Pedical Screw | 2100-1101 to 1110 | Φ3.5 × 12mm to 30mm |
| 2100-1111 to 1120 | Φ4.0 × 12mm to 30mm | |
| Occipital Plate-I | 32mm / 37mm | |
| Occipital Plate-II | 4 / 5 / 6 holes | |
| 3.5mm Rod | 2100-1301/02 | 100mm / 200mm |
| Crosslink | 2100-1501/03 | 35mm / 40mm / 45mm |
| Laminar Hook | 2100-1601 | Standard |
| Occipital Screws | 2100-1701/04 | 4.0 * 10mm to 16mm |
| Domino Bolt | 2100-3801 | 3.5/6.0mm |








DTRX Orthopedic Implants